EASTER EGG FOUND – Starwars Traceroute

In linux just type what I have below, in windows type: “tracert 216.81.59.173”
$ traceroute 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 30 hops max, 60 byte packets
 1  216.182.236.100 (216.182.236.100)  0.921 ms  0.576 ms  0.780 ms
 2  72.21.222.16 (72.21.222.16)  2.022 ms  2.042 ms  2.220 ms
 3  205.251.229.168 (205.251.229.168)  2.164 ms  2.094 ms  2.106 ms
 4  v308.core1.sjc2.he.net (216.218.142.49)  2.211 ms  2.219 ms  2.190 ms
 5  10gigabitethernet14-7.core1.lax2.he.net (184.105.213.5)  14.262 ms  14.263 ms  14.233 ms
 6  10gigabitethernet2-3.core1.phx2.he.net (184.105.222.85)  21.324 ms  21.061 ms  21.312 ms
 7  10gigabitethernet5-3.core1.dal1.he.net (184.105.222.78)  44.491 ms  44.642 ms  44.575 ms
 8  10gigabitethernet5-4.core1.atl1.he.net (184.105.213.114)  64.801 ms  64.798 ms  64.967 ms
 9  216.66.0.26 (216.66.0.26)  65.133 ms  64.868 ms  65.097 ms
10  * * *
11  Episode.IV (206.214.251.1)  107.767 ms  109.731 ms  111.801 ms
12  A.NEW.HOPE (206.214.251.6)  110.690 ms  108.626 ms  106.405 ms
13  It.is.a.period.of.civil.war (206.214.251.9)  107.405 ms  111.731 ms  112.729 ms
14  Rebel.spaceships (206.214.251.14)  110.564 ms  113.877 ms  108.447 ms
15  striking.from.a.hidden.base (206.214.251.17)  109.454 ms  105.922 ms  106.293 ms
16  have.won.their.first.victory (206.214.251.22)  109.006 ms  108.990 ms  109.194 ms
17  against.the.evil.Galactic.Empire (206.214.251.25)  105.714 ms  105.703 ms  106.079 ms
18  During.the.battle (206.214.251.30)  106.177 ms  106.140 ms  108.898 ms
19  Rebel.spies.managed (206.214.251.33)  108.897 ms  109.299 ms  106.181 ms
20  to.steal.secret.plans (206.214.251.38)  106.613 ms  106.787 ms  106.996 ms
21  to.the.Empires.ultimate.weapon (206.214.251.41)  106.823 ms  107.594 ms  107.592 ms
22  the.DEATH.STAR (206.214.251.46)  107.131 ms  107.047 ms  107.089 ms
23  an.armored.space.station (206.214.251.49)  106.411 ms  106.630 ms  106.538 ms
24  with.enough.power.to (206.214.251.54)  107.057 ms  106.403 ms  106.086 ms
25  destroy.an.entire.planet (206.214.251.57)  106.586 ms  106.468 ms  107.310 ms
26  Pursued.by.the.Empires (206.214.251.62)  107.403 ms  107.854 ms  107.820 ms
27  sinister.agents (206.214.251.65)  107.891 ms  106.235 ms  106.780 ms
28  Princess.Leia.races.home (206.214.251.70)  106.365 ms  107.509 ms  107.611 ms
29  aboard.her.starship (206.214.251.73)  108.358 ms  107.923 ms  107.972 ms
30  custodian.of.the.stolen.plans (206.214.251.78)  106.948 ms  107.353 ms  106.857 ms

Leave a Reply

Your email address will not be published. Required fields are marked *